Program Overview
All sessions take place in room D 1.02
| Monday, 9 July, 2018 | |
|---|---|
| 8:00 | Conference Registration |
| 9:00 - 10:30 | SSDBM Opening and Welcome Keynote by David Maier |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:15 | Research Session 1: Statistical Data Analysis |
| 12:15 - 13:30 | Lunch |
| 13:30 - 14:45 | Research Session 2: Geospatial Data Management |
| 14:45 - 15:15 | Coffee Break |
| 15:15 - 16:30 | Research Session 3: Indexing and Querying Scientific Data |
| 16:30 - 18:00 | Short Papers and Demo Session |
| 19:00 - 21:00 | Welcome Reception (F6 – University Club) |
| Tuesday, 10 July, 2018 | |
|---|---|
| 9:00 - 10:15 | Research Session 4: Privacy and Encryption |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 12:00 | Research Session 5: Complexity and Scale |
| 12:00 - 12:30 | Local Stakeholder Session |
| 12:30 - 13:30 | Lunch |
| 15:00 - 23:00 | Excursion and Conference Banquet |
| Wednesday, 11 July, 2018 | |
|---|---|
| 9:00 - 10:30 | 30 Years of SSDBM and SSDBM 2019 Keynote by Christian S. Jensen |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:15 | Research Session 6: Social and Collaborative Data Management |
| 12:15 - 13:30 | Lunch |
| 13:30 - 14:45 | Research Session 7: GPU-Assisted Scientific Data Analysis |
| 14:45 - 15:15 | Coffee Break |
| 15:15 - 16:05 | Research Session 8: Exploratory Data Analyses |
